2024 Committee Members
You can email any of the Committee Members. Emails are below
The photo will be updated soon to show the 2026 committee
You can email any of the Committee Members. Emails are below
The photo will be updated soon to show the 2026 committee
| Position | Name | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Responsibilities in 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairperson | Marian Hobbs | 021 0256 2399 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Marie Prescott | 027 200 0737 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | John Bollard | 021 264 0941 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Co-ordinator and Venues | Barbara Woods | 971 5464 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity, Newsletters | Tim Davin | 027 204 9536 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website, Enrolment schedules | Ray Walker | 0276228066 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership, Equipment | Ray Walker | 027 622 8066 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Schedules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Secretary | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Responsibilities in 2026 |
| Position
: Chairperson
Name : Marian Hobbs Phone : 021 0256 2399 Email : [email protected] |
| Position
: Treasurer
Name : Marie Prescott Phone : 027 200 0737 Email : [email protected] |
| Position
: Secretary
Name : John Bollard Phone : 021 264 0941 Email : [email protected] |
| Position
: Course Co-ordinator and Venues
Name : Barbara Woods Phone : 971 5464 Email : [email protected] |
| Position
: Publicity, Newsletters
Name : Tim Davin Phone : 027 204 9536 Email : [email protected] |
| Position
: Website, Enrolment schedules
Name : Ray Walker Phone : 0276228066 Email : [email protected] |
| Position
: Membership, Equipment
Name : Ray Walker Phone : 027 622 8066 Email : [email protected] |
| Position : Event Schedules |
| Name
: Email Secretary
Email : [email protected] |
| Position : Committee Member |