
2023 Committee Members
You can email any of the Committee Members. Emails are below
You can email any of the Committee Members. Emails are below
Add $5 if you would also like a Booklet to be delivered to you at year's end..
02 0552 0198393-000 for direct debits to the U3A Tawa account at BNZ
When you make a payment, include your name in the reference field so we know who the payment is from.
38 9019 0495729-00 for cash payments into U3A Tawa account Kiwi Bank at "Books and Post" shop at 181 Main Road, Tawa.
Please ask the teller to record your name in the reference field.
Please Note: Membership of Tawa U3A is established by making a subscription payment. Those members who have not paid by May(of each year) are deleted from membership.
Position | Name | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Responsibilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairperson, Equipment | Alison Bayly | 027 437 9215 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary | Lynne King | 232 1426, 021 215 4168 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer | Marie Prescott | 232 7679, 027 200 0737 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Co-ordinator and Venues | Pat Hammond | 027 335 0038 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Pauline Gallagher | 232 4653 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publicity | Tim Davin | 027 204 9536 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newsletters | Rosemary Smith | 04 9720070, 021 047 6161 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website, Enrolment schedules | Digby Gudsell | 232 6110 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Schedules | Louise Bray-Burns | 027 304 2480 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Sub Committee: John Baldwin (237 6501), Valerie Saxton (232 7303, 021 166 3373), Karen Harris (232 3436), Barbara Russell (232 5831). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P O Box has | been closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Secretary | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Responsibilities |
Position
: Chairperson, Equipment
Name : Alison Bayly Phone : 027 437 9215 Email : [email protected] |
Position
: Secretary
Name : Lynne King Phone : 232 1426, 021 215 4168 Email : [email protected] |
Position
: Treasurer
Name : Marie Prescott Phone : 232 7679, 027 200 0737 Email : [email protected] |
Position
: Course Co-ordinator and Venues
Name : Pat Hammond Phone : 027 335 0038 Email : [email protected] |
Position
: Membership
Name : Pauline Gallagher Phone : 232 4653 Email : [email protected] |
Position
: Publicity
Name : Tim Davin Phone : 027 204 9536 Email : [email protected] |
Position
: Newsletters
Name : Rosemary Smith Phone : 04 9720070, 021 047 6161 Email : [email protected] |
Position
: Website, Enrolment schedules
Name : Digby Gudsell Phone : 232 6110 Email : [email protected] |
Position
: Event Schedules
Name : Louise Bray-Burns Phone : 027 304 2480 Email : [email protected] |
Position : Courses Sub Committee: John Baldwin (237 6501), Valerie Saxton (232 7303, 021 166 3373), Karen Harris (232 3436), Barbara Russell (232 5831). |
Position
: P O Box has
Name : been closed |
Name
: Email Secretary
Email : [email protected] |