Committee Members and Contact Form
You can email us - [email protected]
You can email us - [email protected]
02 0552 0198393-000 for direct debits to the U3A Tawa account at BNZ
When you make a payment, include your name in the reference field so we know who the payment is from.
38 9019 0495729-00 for cash payments into U3A Tawa account Kiwi Bank at "Take Note" shop in Tawa.
Please ask the teller to record your name in the reference field.
| Position | Name | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officers and Management Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairperson | Michael Holland | 021 201 0052 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Carole Naylor | 233 8032 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Jasmine Thompson | 0220991500 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Secretary: | Alison Bayly | 027 437 9215 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | John Baldwin | 027 349 7777, 237 6501 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printing and Stationery | John Burke | 232 4477 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity | David Smith | 232 5084 or 021 991 404 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newsletter Editor | David Smith | 232 5084 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website, Enrollment Schedules | Digby Gudsell | 232 6110 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Co-ordinator & Venues | Jancis Potter | 232 3915 or 0276354733 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee | Pat Hammond | 0273350038 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee | Alan Martin | 232 8487 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Sub Committee | Pat Hammond | 0273350038 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jancis Potter | 232 3915 or 0276354733 | [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Holland | 021 201 0052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Baldwin | 237 6501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Hunter | 232 9633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasmine Thompson | 238 2191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P O Box has been closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Secretary | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officers and Management Committee |
| Position
: Chairperson
Name : Michael Holland Phone : 021 201 0052 Email : [email protected] |
| Position
: Secretary
Name : Carole Naylor Phone : 233 8032 Email : [email protected] |
| Position
: Treasurer
Name : Jasmine Thompson Phone : 0220991500 Email : [email protected] |
| Position
: Membership Secretary:
Name : Alison Bayly Phone : 027 437 9215 Email : [email protected] |
| Position
: Equipment
Name : John Baldwin Phone : 027 349 7777, 237 6501 Email : [email protected] |
| Position
: Printing and Stationery
Name : John Burke Phone : 232 4477 Email : [email protected] |
| Position
: Publicity
Name : David Smith Phone : 232 5084 or 021 991 404 Email : [email protected] |
| Position
: Newsletter Editor
Name : David Smith Phone : 232 5084 Email : [email protected] |
| Position
: Website, Enrollment Schedules
Name : Digby Gudsell Phone : 232 6110 Email : [email protected] |
| Position
: Course Co-ordinator & Venues
Name : Jancis Potter Phone : 232 3915 or 0276354733 Email : [email protected] |
| Position
: Committee
Name : Pat Hammond Phone : 0273350038 Email : [email protected] |
| Position
: Committee
Name : Alan Martin Phone : 232 8487 Email : [email protected] |
| Position
: Courses Sub Committee
Name : Pat Hammond Phone : 0273350038 Email : [email protected] |
| Name
: Jancis Potter
Phone : 232 3915 or 0276354733 Email : [email protected] |
| Name
: Michael Holland
Phone : 021 201 0052 |
| Name
: John Baldwin
Phone : 237 6501 |
| Name
: Don Hunter
Phone : 232 9633 |
| Name
: Jasmine Thompson
Phone : 238 2191 |
| Name : P O Box has been closed |
| Name
: Email Secretary
Email : [email protected] |